Monday, June 22, 2009

Valuation Ratios

VALUATION RATIOS
Company Industry Sector S&P 500
P/E Ratio (TTM) -- 8.42 7.68 102.14
P/E High - Last 5 Yrs. 19.00 0.13 0.30 30.36
P/E Low - Last 5 Yrs. 7.50 0.04 0.07 6.38

Beta 0.72 0.95 0.96 1.01

Price to Sales (TTM) 0.57 0.45 0.28 1.79
Price to Book (MRQ) 1.15 1.22 1.41 3.55
Price to Tangible Book (MRQ) 1.15 1.24 1.52 12.46
Price to Cash Flow (TTM) 11.72 8.60 6.25 10.97
Price to Free Cash Flow (TTM) -- 0.04 16.76 40.31


This chart shows valuation ratios for Toyota. I wanted to point out that they have a low beta, which is a measure of overall risk. The company’s beta is much lower than the industry average. This surprises me to see that an automobile manufacturer has such a low beta.

No comments:

Post a Comment